
Santander
Customer Paid Additional Costs
| Customer Paid Additional Services | (All exclusive of VAT & Disbursements) |
|---|---|
| Admin fee to order documents/leases referred to in the office | £10.00 |
| Approving Lease Extensions | £250.00 |
| Cancelling a cheque | £10.00 |
| Check Solar panel - approved provider | £75.00 |
| Check Solar panel lease | £195.00 |
| Checking Assured Shorthold Tenancy | £50.00 |
| Dealing with independent solicitors | £130.00 |
| Dealing with independent solicitors (to send purchase monies only) | £40.00 |
| Dealing with private charge holder | £100.00 |
| Deed of guarantee | £150.00 |
| Deed of postponement | £195.00 |
| Deed of variation | £150.00 |
| Defective title | £130.00 |
| Drafting a matrimonial separation agreement | £50.00 |
| Drafting a statutory declaration | £50.00 |
| Drafting RX3/RX4 forms | £50.00 |
| Forwarding a copy of title information document/updated registers of title to borrower | £20.00 |
| Forwarding pre-registration deeds and documents (at borrowers request; the request to be within 1 month of completion) | £15.00 |
| Freehold purchase fee | up to £500.00 |
| Insufficient postage on documents received from customer | £5.00 |
| Investigating bankruptcy entries per case (insolvency check) | £30.00 |
| Investigating the title to additional land | £45.00 |
| Investigating unexpected unclear Land Registry priority searches | £75.00 |
| Landlord or management companies | Notice fee - variable |
| Landlord Notice Admin Fee | £10.00 |
| Leasehold Administration Fee | £95.00 |
| Letter of postponement from the Ministry of Defence or local authorities on right to buy cases | £50.00 |
| Liaising with Trustee in Bankruptcy | £195.00 |
| Obtaining an indemnity insurance policy | £45.00 |
| Obtaining/processing a change of name deed/marriage certificate or verifying the borrower's name or address to Land Regisrty | £25.00 |
| Processing an overpayment received from a previous lender not due to the fault of the firm | £35.00 |
| Purchasing a finalsahre in a shared ownership property (including the transfer, excluding disbursements) | £395.00 |
| Redeeming and existsing Help to Buy Equity Loan | £100.00 |
| Redeeming and discharging an Islamic finance loan | £245.00 |
| Registering a 3rd party transfer of title | £100.00 |
| Removal of second charges | £30.00 |
| Removal of third and subsequent charges | £30.00 |
| Removing a personal charge/Dealing with a private charge holder | £150.00 |
| Removing a tenancy in common restriction | £50.00 |
| Returning a mortgage advance to a lender when completion delayed by borrower | £50.00 |
| Reversing legal completion | up to £390.00 |
| Same day payment of surplus funds to the borrower | £35.00 |
| Same day payment to redeem each existing charge | £35.00 |
| Satisfy & remove a restriction/caution | £150.00 |
| Satisfying a Land Registry Anti-Fraud Restriction | £75.00 |
| Satisfying a special condition in the mortgage offer | £50.00 |
| Shared ownership (no staircasing) | £195.00 |
| Sourcing a shortfall over £1000 | £25.00 |
| Stamp Duty Land Tax admin fee | £75.00 |
| Statement of Truth | £50.00 |
| Transfer of equity | £265.00 |
| Unclear searches | £75.00 |
| Upgrading a legal title | £150.00 |
| Tracked postage cost of sending title documents on completion | £8.75 |
| Compulsory First Registration | £95.00 |
| Enhanced ID Verification | £15.50 |
2025

