
Barclays Bank Supplementary Fees
Additional Remortgage Services - Approved Customer Charges for Scotland.
Please note that all fees listed in this schedule are exclusive of VAT.
| Additional Charges | £ Charge per Case |
|---|---|
| 1st Registration - ONLY CHARGED TO A CUSTOMER WHERE CASE IS NOT A BARCLAYS TO BARCLAYS CASE | Total Cost Incurred |
| Service | Fee | Notes |
|---|---|---|
| Aquiring a Further Share in a Shared Ownership Property | £195.00 | Plus Disbursements |
| Applying a Deed of Guarantee | £150.00 | |
| Applying a Deed of Postponment | £195.00 | To Negotiate the Terms and Extend |
| Approving and Registration of a Lease Extension | £500.00 | |
| Bank Transfer to a 3rd Party | £30.00 | |
| Caution or Notice Removal | £150.00 | |
| Certificate of Consent/Compliance-Drafting | £75.00 | |
| Check Tenancy Agreement | £50.00 | Ensuring any Relevent Disclosure is Provided to the Bank |
| Checking a Solar Panel Lease (Approved Provider) | £90.00 | |
| Checking Solar Panel Lease (Full CML Check) | £150.00 | |
| Transfer of Equity | £245.00 | |
| Dealing with Independent Solicitors | £110.00 | |
| Dealing with Non-Standard Items on the Register | £130.00 | Plus Disbursements |
| Dealing with Stamp Duty Land Tax | £75.00 | |
| Dealing with Deed of Covenant | £150.00 | |
| Drafting a Statutory Declaration/Statement of Truth | £50.00 | Per Draft |
| Electronic ID Checks | £10.00 | Per Check |
| First Registration at Land Registry (Excluding Land Registry Fee) | £95.00 | Per Check |
| Forwarding a Copy Title Information Document/Updated Registers of Title to Borrower | £20.00 | Per Occurance |
| Forwarding Pre-Registration Deeds and Documents | £20.00 | Plus Postage per Occurance |
| Investigating the Title to Additional Land | £45.00 | Plus Disbursements per Occurance |
| Landlord Notice Admin Fee | £50.00 | Per Occurance |
| Liasing with a Trustee in Bankruptcy | £130.00 | |
| Obtaining a Bespoke Indemnity Insurance Policy | £45.00 | Plus the Premium per Policy |
| Obtaining a Letter of Postponement from the Ministry of Defence or Local Authorities | £50.00 | Per Letter |
| Processing a Chance of Name or Address at Land Registry | £25.00 | |
| Removing a Personal Charge | £150.00 | Per Charge |
| Removing a Restriction from the Land Registry Records | £150.00 | |
| Removing a Tenancy in Common Resitiction | £50.00 | |
| Removing Second and Subsequent Charges | £30.00 | Per Charge plus Electronic Money Transfer Fee |
| Repaying Charge on Another Property | £30.00 | Per Charge plus Electronic Money Transfer Fee |
| Reversing Legal Completion | Up to £390.00 | Actual Costs, plus Disbursements |
| Shared Equity Charge-Postponment | £195.00 | |
| Shared Ownership Remotgaging Share | £195.00 | |
| Electronic Money Transfer (Same Day Payment) of Surplus Funds to the Borrower | £30.00 | |
| Electronic Money Transfer ( Same Day Payment) to Redeem Existing Loans excluding Internal Cases | £30.00 | |
| Transfer of Reversionary Title | £195.00 | |
| Dealing with Pending Repossession | £150.00 | |
| Dealing with Independent Solicitors (Sending Purchase Monies only) | £40.00 | Plus Electronic Money Transfer Fee |
| Investigating Unexpected Unclear LR Priority Searches | £75.00 | |
| Other Additional Work Not Listed Here | £130.00 | Per Hour |
| Purchasing Related Freehold Title | £195.00 | Plus Disbursements |
| Redeeming an Existing Help to Buy Mortgage | £75.00 | |
| Registering a Third Party Transfer Document | £100.00 | Plus Disbursements |
| Returning Mortgage Advance to Lender when Completion Delayed by Customer | £50.00 | Plus Electronic Money Transfer Fee |
| Satisfying a Special Condition in the Mortgage Offer | £45.00 | Per Condition |
| Validating a Gift or Loan from a Third party | £50.00 | Per Gift |
| Validating a Source of Shortfall over £1000.00 | £25.00 | Per Occurance |
| Cancelling a Cheque | £30.00 | Per Cheque |
| Dealing with a Uncashed Cheque/Written Back | £30.00 | Per Cheque |
| Dealing with an Overpayment Sent by a Lender | £30.00 | Plus Electronic Money Transfer Fee per Occurance |

